Mainframe
| Engine model | 6.5 to 15hp gas or diesel engine both ok |
| Max working load | 2200lbs/min |
| Operational capacity per tankful | 3.2hs |
| Transmission system | All gear drive and direct power transmission |
| Start type | Recoil and electric |
| Stage gears | 3 forwards and 2 Reverse |
| Wheel size | 5.0×10 |
| Working speed | forward: 1.18,2.76,12.67km/h reverse:1.24,2.91 km/h |
| Handlebar | Adjustable in height and sidewise in different positions. It can be orientated of 180° |
| Lubricating system | oil bath lubrication |
| Clutch type | Dry clutch |
| Differential lock | With |
| P.T.O. | 990rpm at 3600rpm of the motor |
| G.W./N.W. | 128/118kg |
| Ctn size | 103x61x78cm |
Tiller
Working Width | 65cm |
Working depth | 15cm |
| G.W./N.W. | 45/42kg |
| Ctn size | 69x51x37cm |
Copyright © Zhejiang E-Shine Machinery Technology Co., Ltd. All Rights Reserved.
浙ICP备18021354号-3
浙公网安备33072302100456